Skip to main content
New account
Email address
Email address (again)
The password must have at least 8 characters, at least 1 digit(s), at least 1 lower case letter(s), at least 1 upper case letter(s), at least 1 special character(s) such as *, -, or #
Password
First name
Last name
Additional Info
Additional Info
Additional Info
Job Title
County
Choose...
Albany
Allegany
Bronx
Broome
Cattaraugus
Cayuga
Chautauqua
Chemung
Chenango
Clinton
Columbia
Cortland
Delaware
Dutchess
Erie
Essex
Franklin
Fulton
Genesee
Greene
Hamilton
Herkimer
Jefferson
Kings
Lewis
Livingston
Madison
Monroe
Montgomery
Nassau
New York
Niagara
Oneida
Onondaga
Ontario
Orange
Orleans
Oswego
Otsego
Putnam
Queens
Rensselaer
Richmond
Rockland
St. Lawrence
Saratoga
Schenectady
Schoharie
Schuyler
Seneca
Steuben
Suffolk
Sullivan
Tioga
Tompkins
Ulster
Warren
Washington
Wayne
Westchester
Wyoming
Yates
Facility Type
Dialysis Center
Other
Facility/CCN
ALBANY MEDICAL CENTER Pediatric | 332306
MT. SINAI KIDNEY CTR. | 332307
HUNTINGTON HOSPITAL | 332310
THE NY HOSP MED CTR OF QUEENS | 332311
BROOKLYN HOSPITAL CENTER | 332312
MONTEFIORE HOSP. & MED. CTR. Pediatric | 332313
VA HOSPITAL - NEW YORK | 332317
MARY IMOGENE BASSETT HOSPITAL | 332329
NYU Winthrop Hospital Dialysis Mineola | 332336
LIJ MEDICAL CENTER | 332341
METROPOLITAN HOSPITAL CENTER | 332344
NYC HEALTH + HOSPITALS/KINGS COUNTY | 332346
ERIE COUNTY MEDICAL CENTER | 332350
BROOKDALE HOSPITAL & MEDICAL CENTER | 332352
HARLEM HOSPITAL | 332354
ST. BARNABAS HOSPITAL OPD DIALYSIS CENTER | 332375
MARJORIE BASSER DIALYSIS CENTER | 332379
MOUNT SINAI SOUTH NASSAU HOSPITAL | 332388
UNITY HOSPITAL OF ROCHESTER - PARK RIDGE CAMPUS | 332390
GENEVA GENERAL HOSPITAL | 332393
LINCOLN HOSPITAL | 332394
Champlain Valley Physicians Hospital | 332396
LAKE PLAINS DIALYSIS CENTER | 332401
ADIRONDACK MEDICAL CENTER ESRD | 332404
ST. CATHERINE OF SIENA HOSPITAL | 332405
Upstate Pediatrics Dialysis Unit | 332414
University of Rochester Strong Memorial Pediatric ESRD | 332415
DR RAVINDER N AGARWAL | 332416
DaVita Little Neck Dialysis | 332500
FRESENIUS KIDNEY CARE - MINEOLA | 332501
WESTCHESTER ARTIFICIAL KIDNEY CENTER | 332504
DaVita South Bronx Dialysis Center | 332506
DaVita Van Wyck Dialysis | 332509
FMC - ISLAND REHABILITATIVE SERVICES, INC. | 332511
DaVita Huntington On Broadway Dialysis | 332513
Atlantic DMS - Central Park Fifth Ave | 332514
DaVita South Brooklyn Nephrology Center | 332516
FMS-QUEENS ARTIFICIAL KIDNEY CENTER | 332517
FMS-CENTRAL SUFFOLK AKC | 332518
FMS-BAYSIDE DIALYSIS CENTER | 332519
Rogosin East Side Dialysis | 332520
Fresenius Kidney Care - Hempstead | 332521
Rogosin Brooklyn South Dialysis | 332522
FMS-CAPITAL DISTRICT DIALYSIS CENTER | 332523
FMC CITY DIALYSIS CENTER | 332524
DaVita Richmond Kidney at Home | 332525
LOWER MANHATTAN DIALYSIS CENTER | 332528
DaVita Freeport Kidney Center | 332529
FRESENIUS KIDNEY CARE SOUTHERN MANHATTAN DIALYSIS CENTER | 332530
FMS-SOUTH QUEENS DIALYSIS CENTER | 332531
DCI - RUBIN DIALYSIS CENTER - TROY | 332532
FMS-NEPHROCARE | 332534
Rogosin Brooklyn East Dialysis | 332535
DaVita Ithaca Dialysis Center | 332536
FMS-MIDDLETOWN DIALYSIS CENTER | 332538
FMC SOUTHERN WESTCHESTER DIALYSIS CTR | 332539
Atlantic DMS - Ridgewood Seneca Ave | 332541
DCI - UNIVERSITY DIALYSIS CENTER | 332545
DaVita Catskill Dialysis Center | 332546
Rogosin Queens Dialysis | 332547
DaVita Renal Care of Buffalo | 332548
FMS-NEPHRO CARE WEST | 332550
Pure Life Renal of Buffalo Inc. | 332551
DaVita Oyster Bay Dialysis | 332552
FMS-KENMORE ARTIFICIAL KIDNEY CENTER | 332554
DaVita Medford Kidney Center | 332555
DaVita Utica Avenue Dialysis Center | 332556
DCI - RUBIN DIALYSIS CENTERS - SARATOGA SPRINGS | 332557
Fresenius Kidney Care Bellmore | 332558
DaVita Port Chester Dialysis and Renal Center | 332559
BAYRIDGE SUNSET PK DIALYSIS CTR | 332560
COLUMBIA GREENE DIALYSIS CENTERS | 332562
DaVita Bronx Dialysis Center | 332563
DaVita Riverdale Dialysis Center | 332565
Rogosin NYP Brooklyn Methodist Hospital | 332566
STATEN ISLAND DIALYSIS CLINIC/ AKC | 332567
Atlantic DMS - Newtown Ave | 332568
FMS-ALBANY REGIONAL KIDNEY CENTER | 332569
DCI - STONY BROOK KIDNEY CENTER | 332570
DaVita Hudson Valley Dialysis Center | 332571
Fresenius Kidney Care of Valley Cottage | 332572
DaVita East New York Dialysis | 332573
DaVita Peekskill Cortlandt Dialysis Center | 332574
DCI - UNIV. DIALYSIS CTR @ OSWEGO | 332580
Rogosin at Brookdale Hospital | 332581
Atlantic DMS - New York Park Ave | 332582
DaVita Queens Dialysis Center | 332583
UNIV DIALYSIS CTR @ AUBURN | 332584
FMS-EASTVIEW | 332585
FMS-AMSTERDAM DIALYSIS CENTER | 332586
Atlantic DMS - Springfield Blvd | 332587
DaVita Boston Post Road Dialysis Center | 332588
FMC - KEW GARDENS DIALYSIS CENTER | 332589
DaVita Soundview Dialysis Center | 332590
DaVita Port Washington Dialysis Center | 332591
DaVita Lynbrook Dialysis Center | 332592
FMS-ST. ALBAN'S DIALYSIS CENTER | 332595
DaVita Dyker Heights Dialysis Center | 332596
DaVita Northtowns Dialysis Center | 332597
DaVita White Plains Dialysis Center | 332599
DaVita Suburban Dialysis | 332600
DaVita Yonkers Dialysis Center | 332602
DaVita Queens Village Dialysis Center | 332603
DaVita Sheepshead Bay Renal Care Center | 332604
DaVita Garden City Dialysis Center | 332605
FRESENIUS KIDNEY CARE SOUNDSHORE DIALYSIS CENTER | 332606
CHINATOWN DIALYSIS CENTER INC | 332607
DaVita Orchard Park Dialysis | 332608
Atlantic DMS - West Nassau Rockaway Ave | 332610
FMS-MORRIS PARK | 332612
FMS-EASTCHESTER | 332613
DCI - YORKTOWN AKC | 332614
DaVita Central New York Dialysis Center | 332615
DIALYSIS CLINIC INC, Hawthorne | 332617
Atlantic DMS - New Hyde Park Hillside Ave | 332620
DaVita Haven Dialysis | 332621
NEW YORK AKC, INC | 332622
CAROL MOLINARO DIALYSIS CENTER | 332625
FMC STRONG HEALTH DIALYSIS | 332626
FMC STRONG HEALTH DIALYSIS-CLINTON CROSSINGS | 332629
FMS-LIVING CENTER | 332630
DCI - RUBIN DIALYSIS CENTERS - CLIFTON PARK | 332632
USRC Dutchess Dialysis | 332633
WOODMERE DIALYSIS LLC | 332634
DaVita Millennium Dialysis | 332635
DCI NARROWS KIDNEY CENTER | 332637
FMC - ISLAND REHABILITATIVE SERVICES-CLOVE LAKES EXTENSION | 332638
USRC South Flushing | 332639
Citadel Renal Care LLC | 332640
COLUMBIA-GREENE DIALYSIS (CATSKILL DIVISION) | 332641
GRAND CONCOURSE DIALYSIS FACILITY | 332642
Four Seasons Dialysis Center LLC. | 332644
KINGS HARBOR DIALYSIS CENTER | 332645
Atlantic DMS - Central Brooklyn Sterling Place | 332646
Atlantic DMS - Elmhurst Hospital Broadway | 332647
Atlantic DMS - Morrisania Teller Ave | 332648
DaVita Cleve Hill Dialysis Center | 332649
CRD ASSOCIATES LLC CLIFFSIDE NURSING HOME | 332650
DaVita Celia Dill Dialysis Center | 332651
Atlantic DMS - Astoria 35th Ave | 332652
FMC RENAL CARE OF NORTHERN NEW YORK, LLC | 332653
FMC VESTAL HEALTHCARE, LLC | 332654
FMC HAUPPAUGE DIALYSIS CENTER | 332655
Cassena Kidney Care at Carillon | 332657
Atlantic DMS - East End Harrison Ave | 332658
QUEENS DIALYSIS AT THE PAVILION, LLC | 332659
FMC LIVERPOOL DIALYSIS CENTER, LLC | 332660
MOUNT VERNON DIALYSIS,LLC | 332661
FMC - ISLAND REHABILITATIVE SERVICES - COMMACK | 332663
FMC ST. JOSEPH'S - REGIONAL | 332664
FMC ST. JOSEPH'S DIALYSIS - SENECA | 332665
FMC ST. JOSEPH'S - CAMILLUS | 332666
FMC ST. JOSEPH'S - NORTHEAST | 332667
FMC ST. JOSEPH'S - CORTLAND | 332668
DaVita Yonkers East Dialysis Center | 332669
DaVita Long Island Renal Care | 332670
QUEENS-LONG ISLAND RENAL INSTITUTE | 332673
FMC Liberty Hudson Valley Dialysis | 332674
FMC UHS Dialysis - Pennsylvania Avenue | 332676
BCRD Bronx Center For Renal Dialysis | 332677
DaVita Borough Park Dialysis | 332678
DaVita Southtowns Dialysis | 332679
Rogosin Auburndale Dialysis | 332680
FRESENIUS KIDNEY CARE - WHEATFIELD | 332681
DaVita Niagara Falls Kidney Center | 332682
River Renal Services, LLC | 332683
DCI - DIALYSIS CLINIC, INC. | 332684
USRC TONAWANDA DIALYSIS | 332685
USRC CHEEKTOWAGA DIALYSIS | 332686
USRC WILLIAMSVILLE DIALYSIS | 332687
FMC FISHKILL DIALYSIS CENTER | 332688
BRIDGEWATER CENTER FOR DIALYSIS | 332690
Fresenius Kidney Care Montebello | 332691
BROOKLYN DIALYSIS CENTER LLC | 332692
MOHAWK VALLEY DIALYSIS CENTER, INC. | 332693
ROCKAWAY DIALYSIS | 332694
Cassena Kidney Care at Workmen?s Circle | 332695
FRIEDWALD CENTER FOR DIALYSIS | 332696
Fresenius Kidney Care - Newark | 332697
FMS-IRONDEQUOIT BAY DIALYSIS | 332698
FMC AVANTUS UPPER MANHATTAN DIALYSIS CENTER | 332699
FMS-NISKAYUNA DIALYSIS CENTER | 332700
H.K. FREEDMAN RENAL CENTER | 332702
DaVita Jamestown Dialysis Center | 332703
FMC AVANTUS IRVING PLACE DIALYSIS CENTER | 332704
FMC AVANTUS UPPER EASTSIDE DIALYSIS | 332705
FMC AVANTUS HARLEM GREEN DIALYSIS | 332706
DaVita Orange Dialysis Center | 332707
DaVita Waters Place Dialysis Center | 332708
DaVita Lowville Dialysis Center | 332709
ELIZABETHTOWN CENTER, LLC | 332710
DaVita Staten Island Dialysis Center | 332711
BUSHWICK CENTER FOR RENAL DIALYSIS, LLC | 332712
FMS-Freedom Center of Buffalo | 332713
Rogosin West Side Dialysis | 332714
HASTINGS HEMODIALYSIS CENTER | 332715
Atlantic DMS - Prospect Park Parkside Ave | 332716
MASSENA DIALYSIS CENTER | 332717
WESTCHESTER CENTER FOR RENAL CARE | 332718
FMC Saratoga Springs | 332719
DaVita Niagara Dialysis Center | 332720
FRESENIUS KIDNEY CARE - BAY SHORE | 332721
FMC - Freedom Center of Rochester | 332723
FMC CORAM DIALYSIS CENTER | 332724
FMS - GREECE DIALYSIS CENTER | 332725
REGENCY DIALYSIS CENTER | 332726
PARK AVENUE DIALYSIS CENTER LLC | 332727
DaVita Williamsbridge Dialysis Center | 332728
DaVita Williamsbridge Home Dialysis Center (PD) | 332729
Cassena Kidney Care at East Neck | 332731
DaVita Corning Dialysis | 332732
Genesis Services | 332734
DaVita Ivy Dialysis | 332735
FMC Freedom Center of Westmere | 332736
PREMIER DIALYSIS CENTER | 332737
FMC - Freedom Center of Syosset LLC | 332738
Palm Garden Dialysis Center | 332739
Rotterdam-Schenectady Dialysis Center | 332740
DCI-East Greenbush | 332741
Cassena Kidney Care at Peninsula | 332742
FMC - Freedom Center of Queens | 332743
Gloversville Dialysis Center | 332744
Fresenius Kidney Care - Degraw Street | 332745
FMC - Freedom Center of the Bronx | 332746
USRC West Cheektowaga | 332747
FMC Huntington Station Dialysis Center | 332748
DaVita Clinton Hill Dialysis | 332749
DaVita Floral Park Home Dialysis (PD) | 332750
FMC Liberty Dialysis - Hyde Park | 332751
DaVita East Islip Dialysis | 332752
Main Street Dialysis Center, LLC | 332753
DaVita Julia and Israel Waldbaum Dialysis | 332754
Dialyze Direct Brooklyn, NY | 332755
Fresenius Kidney Care - Hornell | 332756
USRC Newburgh Dialysis | 332758
DaVita Seaway Dialysis | 332759
Hamptons Dialysis Center | 332760
DaVita Melrose Dialysis | 332761
Dialysis Center of Oneida | 332762
Cassena Kidney Care at Sea Crest | 332763
DaVita Brooklyn Community Dialysis | 332764
FRESENIUS KIDNEY CARE LINDENHURST | 332765
DaVita Jamaica Hillside Dialysis | 332766
DaVita Dunkirk Dialysis | 332767
DaVita Ozone Park Dialysis | 332771
USRC Amherst Dialysis | 332772
DaVita Crossways Park Dialysis | 332773
DaVita Westchester Home Training (PD) | 332774
Glengariff Dialysis Center, LLC | 332775
Fresenius Kidney Care Troy | 332777
DaVita Sandford Boulevard Dialysis | 332778
Fresenius Kidney Care Latham | 332780
Rogosin Brooklyn Home Dialysis | 332781
DCI GLENS FALLS | 332782
Brooklyn United Methodist Continuum Services | 332783
DaVita Hutchinson River Dialysis | 332785
DaVita Laconia Dialysis | 332786
DaVita Clearview Dialysis | 332787
DaVita GreenPoint Dialysis | 332788
DaVita Lock City Dialysis | 332789
FMS-Queens Kidney Care | 332791
FRESENIUS KIDNEY CARE - BATAVIA | 332792
DaVita Wingate Dialysis | 332793
DaVita Rockland County Dialysis | 332794
FMC Beacon Dialysis Center | 332795
Cassena Kidney Care at Morningside | 332797
DaVita Long Island City Dialysis | 332798
DaVita Staten Island South Dialysis | 332799
Chenango Dialysis Center | 332800
DaVita Longwood Dialysis | 332801
Queens Blvd Ext Care Facility Dialysis Ctr LLC | 332802
DCI Mount Hope | 332803
DaVita West Farms Dialysis | 332804
DaVita Getty Square Dialysis NY | 332805
Bay Park Dialysis Center | 332806
FMC ST ANNS DIALYSIS | 332807
DaVita Grand Boulevard Dialysis | 332808
Ditmas Park Dialysis Center | 332809
DaVita Flatlands Dialysis | 332811
DaVita Bronxchester Home Training At Home | 332813
Williamsburg Dialysis Center | 332814
DaVita Stuyvesant Heights Dialysis | 332815
BCRD Airmont Center for Renal Dialysis | 332816
DaVita East Patchogue Dialysis | 332817
FRESENIUS KIDNEY CARE - COMMACK | 332818
DaVita University Heights Dialysis | 332819
Brooklyn Garden Dialysis | 332820
DaVita Kings Highway Dialysis | 332821
DaVita Ridge Care Dialysis | 332822
DaVita Conduit Avenue Dialysis | 332823
BCRD Brooklyn Center for Renal Dialysis | 332825
DaVita Selden Dialysis | 332826
DaVita Smithtown Dialysis | 332827
USRC Ulster Dialysis | 332828
Utica Partners LLC | 332829
DaVita Highbridge Dialysis | 332831
Fresenius Kidney Care Kings County South | 332832
DaVita Peconic Bay Dialysis | 332833
Doral Dialysis | 332834
Rogosin at Bronx Methodist Home for Nursing & Rehabilitation, LLC | 332835
FMC - Freedom Center of Clifton Park | 332836
USRC Hamburg | 332837
Novo Dialysis Flatlands, LLC | 332838
FMC DEER PARK DIALYSIS | 332841
FMC Queens Village Dialysis | 332843
Advent Renal Care | 332844
BCRD Williamsburg Center For Renal Dialysis | 332845
Davita Massapequa Dialysis | 332846
DaVita Tarrytown Home Training | 332847
USRC North Flushing | 332848
NOVO DIALYSIS JAMAICA, LLC | 332849
BCRD Beth Abraham Center For Renal Dialysis | 332850
USRC ONEIDA DIALYSIS | 332851
USRC FAXTON DIALYSIS | 332852
USRC HAMILTON DIALYSIS | 332853
USRC HERKIMER DIALYSIS | 332854
USRC MASONIC CARE COMMUNITY DIALYSIS | 332855
USRC ROME DIALYSIS | 332856
USRC ST LUKE INC DIALYSIS | 332857
DaVita North Ocean Avenue Dialysis | 332858
Fresenius Kidney Care Webster Avenue Dialysis | 332859
DaVita Elmcare Dialysis | 332860
USRC Forest Hills | 332862
LIJ SATELLITE DIALYSIS FACILITY | 333503
MT. SINAI KIDNEY CENTER AT EAST RIVER PLAZA | 333511
BROOKLYN HOSPITAL CENTER II | 333515
OLEAN GENERAL DIALYSIS | 333519
NYU Winthrop Hospital Dialysis Bethpage | 333522
LAKE PLAINS DIALYSIS at BATAVIA | 333526
Long Island Community Hospital - West Main St | 333527
BASSETT HEALTHCARE | 333531
STONY BROOK SOUTHAMPTON HOSPITAL REGIONAL DIALYSIS CENTER | 333533
MOUNT SINAI SOUTH NASSAU OUTPATIENT DIALYSIS CENTER | 333535
DR RAVINDER N AGARWAL | 333536
SUNY PARKSIDE DIALYSIS CENTER | 333544
TRUDE WEISHAUPT MEMORIAL DIALYSIS CENTER | 333547
Kingston Hospital Dialysis Center- Satellite | 333548
NOYES CENTER for KIDNEY DISEASE and DIALYSIS | 333553
ROCHESTER GENERAL HOSPITAL DIALYSIS CENTER | 333554
NASSAU UNIVERSITY MEDICAL CENTER | 333555
MONTEFIORE MEDICAL CENTER - WAKEFIELD HOSPITAL | 333556
UNITY HOSPITAL DIALYSIS AT SPENCERPORT | 333558
NEW YORK - PRESBYTERIAN HOSPITAL - COLUMBIA | 333560
UNITY HOSPITAL OF ROCHESTER - ST. MARY'S | 333561
Oishei CHILDREN'S HOSPITAL OF BUFFALO | 333562
BASSETT HEALTHCARE LITTLE FALLS DIALYSIS | 333563
KINGSBROOK JEWISH MEDICAL CENTER - RNH DIALYSIS | 333565
UNITY DIALYSIS AT CHILI | 333566
ROCHESTER GENERAL HOSPITAL - BAY CREEK DIALYSIS CENTER | 333569
Pediatric Peritoneal Dialysis | 333570
IPRO Network Test Facility | 123456
Facility Name
Required